280.0 | ANEMIA, SECONDARY TO BLOOD LOSS |
280.0 | ANEMIA, SECONDARY TO CHRONIC BLOOD LOSS |
280.0 | IRON DEFICIENCY ANEMIA SECONDARY TO BLOOD LOSS (CHRONIC) |
280.1 | ANEMIA, IRON DEFICIENCY, DIETARY |
280.1 | IRON DEFICIENCY ANEMIA SECONDARY TO INADEQUATE DIETARY IRON INTAKE |
280.8 | ANEMIA, IRON DEFICIENCY, MICROCYTIC |
280.8 | OTHER SPECIFIED IRON DEFICIENCY ANEMIAS |
280.9 | ANEMIA, IRON DEFICIENCY |
280.9 | ANEMIA, IRON DEFICIENCY, CHRONIC |
280.9 | ANEMIA, HYPOCHROMIC |
280.9 | ANEMIA, IRON DEFICIENCY, RECURRENT |
280.9 | UNSPECIFIED IRON DEFICIENCY ANEMIA |
281.0 | ADDISON'S ANEMIA |
281.0 | PERNICIOUS ANEMIA |
281.0 | ANEMIA, PERNICIOUS |
281.1 | ANEMIA, VITAMIN B12 DEFICIENCY |
281.1 | ANEMIA, B12 DEFICIENCY |
281.1 | OTHER VITAMIN B12 DEFICIENCY ANEMIA |
281.2 | ANEMIA, FOLIC ACID DEFICIENCY |
281.2 | FOLATE-DEFICIENCY ANEMIA |
281.3 | OTHER SPECIFIED MEGALOBLASTIC ANEMIAS NOT ELSEWHERE CLASSIFIED |
281.4 | PROTEIN-DEFICIENCY ANEMIA |
281.8 | ANEMIA ASSOCIATED WITH OTHER SPECIFIED NUTRITIONAL DEFICIENCY |
281.9 | UNSPECIFIED DEFICIENCY ANEMIA |
281.9 | MACROCYTIC ANEMIA |
281.9 | MEGALOBLASTIC ANEMIA |
281.9 | ANEMIA, CHRONIC |
281.9 | ANEMIA, DEFICIENCY |
281.9 | ANEMIA, MACROCYTIC |
281.9 | ANEMIA, MACROCYTIC, CHRONIC |
281.9 | ANEMIA, MEGALOBLASTIC |
282.0 | HEREDITARY SPHEROCYTOSIS |
282.1 | HEREDITARY ELLIPTOCYTOSIS |
282.2 | ANEMIAS DUE TO DISORDERS OF GLUTATHIONE METABOLISM |
282.3 | OTHER HEMOLYTIC ANEMIAS DUE TO ENZYME DEFICIENCY |
282.49 | OTHER THALASSEMIA |
282.60 | SICKLE CELL ANEMIA |
282.60 | SICKLE-CELL DISEASE, UNSPECIFIED |
282.61 | HB-SS DISEASE WITHOUT CRISIS |
282.7 | OTHER HEMOGLOBINOPATHIES |
282.8 | OTHER SPECIFIED HEREDITARY HEMOLYTIC ANEMIAS |
282.9 | UNSPECIFIED HEREDITARY HEMOLYTIC ANEMIA |
283.0 | ANEMIA, HEMOLYTIC, AUTOIMMUNE |
283.0 | AUTOIMMUNE HEMOLYTIC ANEMIA |
283.0 | AUTOIMMUNE HEMOLYTIC ANEMIAS |
283.10 | UNSPECIFIED NON-AUTOIMMUNE HEMOLYTIC ANEMIA |
283.19 | ANEMIA, HEMOLYTIC, NON-AUTOIMMUNE |
283.19 | OTHER NON-AUTOIMMUNE HEMOLYTIC ANEMIAS |
283.9 | ACQUIRED HEMOLYTIC ANEMIA, UNSPECIFIED |
283.9 | ANEMIA, HEMOLYTIC |
283.9 | ANEMIA, HEMOLYTIC, CHRONIC |
283.9 | HEMOLYTIC ANEMIA |
284.01 | CONSTITUTIONAL RED BLOOD CELL APLASIA |
284.09 | OTHER CONSTITUTIONAL APLASTIC ANEMIA |
284.2 | MYELOPHTHISIS |
284.81 | RED CELL APLASIA (ACQUIRED) (ADULT) (WITH THYMOMA) |
284.89 | OTHER SPECIFIED APLASTIC ANEMIAS |
284.9 | APLASTIC ANEMIA |
284.9 | UNSPECIFIED APLASTIC ANEMIA |
284.9 | ANEMIA, APLASTIC |
285.0 | SIDEROBLASTIC ANEMIA |
285.1 | ACUTE POSTHEMORRHAGIC ANEMIA |
285.1 | ANEMIA, SECONDARY TO ACUTE BLOOD LOSS |
285.21 | ANEMIA OF RENAL FAILURE |
285.21 | ANEMIA IN CHRONIC KIDNEY DISEASE |
285.22 | ANEMIA IN NEOPLASTIC DISEASE |
285.29 | ANEMIA OF OTHER CHRONIC DISEASE |
285.29 | ANEMIA OF CHRONIC DISEASE |
285.3 | ANTINEOPLASTIC CHEMOTHERAPY INDUCED ANEMIA |
285.8 | OTHER SPECIFIED ANEMIAS |
285.9 | UNSPECIFIED ANEMIA |
285.9 | ANEMIA |
285.9 | ANEMIA, SEVERE |
285.9 | ANEMIA, NORMOCYTIC, CHRONIC |
285.9 | ANEMIA, MILD |
285.9 | ANEMIA, NORMOCYTIC |
287.5 | UNSPECIFIED THROMBOCYTOPENIA |
288.09 | OTHER NEUTROPENIA |
289.89 | OTHER SPECIFIED DISEASES OF BLOOD AND BLOOD-FORMING ORGANS |
336.2 | SUBACUTE COMBINED DEGENERATION OF SPINAL CORD IN DISEASES CLASSIFIED ELSEWHERE |
336.3 | MYELOPATHY IN OTHER DISEASES CLASSIFIED ELSEWHERE |
357.4 | POLYNEUROPATHY IN OTHER DISEASES CLASSIFIED ELSEWHERE |
358.1 | MYASTHENIC SYNDROMES IN DISEASES CLASSIFIED ELSEWHERE |
386.50 | UNSPECIFIED LABYRINTHINE DYSFUNCTION |
437.8 | OTHER ILL-DEFINED CEREBROVASCULAR DISEASE |
446.6 | THROMBOTIC MICROANGIOPATHY |
571.1 | ACUTE ALCOHOLIC HEPATITIS |
648.20 | ANEMIA, GESTATIONAL |
648.20 | MATERNAL ANEMIA OF MOTHER, COMPLICATING PREGNANCY, CHILDBIRTH, OR THE PUERPERIUM, UNSPECIFIED AS TO EPISODE OF CARE |
648.21 | MATERNAL ANEMIA, WITH DELIVERY |
648.22 | MATERNAL ANEMIA WITH DELIVERY, WITH CURRENT POSTPARTUM COMPLICATION |
648.23 | MATERNAL ANEMIA, ANTEPARTUM |
648.24 | MATERNAL ANEMIA COMPLICATING PREGNANCY, CHILDBIRTH, OR THE PUERPERIUM, POSTPARTUM CONDITION OR COMPLICATION |
648.24 | ANEMIA, MATERNAL, POSTPARTUM |
760.8 | OTHER SPECIFIED MATERNAL CONDITIONS AFFECTING FETUS OR NEWBORN |
773.0 | HEMOLYTIC DISEASE DUE TO RH ISOIMMUNIZATION OF FETUS OR NEWBORN |
773.1 | HEMOLYTIC DISEASE DUE TO ABO ISOIMMUNIZATION OF FETUS OR NEWBORN |
773.2 | HEMOLYTIC DISEASE DUE TO OTHER AND UNSPECIFIED ISOIMMUNIZATION OF FETUS OR NEWBORN |
773.5 | LATE ANEMIA DUE TO ISOIMMUNIZATION OF FETUS OR NEWBORN |
774.0 | PERINATAL JAUNDICE FROM HEREDITARY HEMOLYTIC ANEMIAS |
776.5 | CONGENITAL ANEMIA |
776.6 | ANEMIA, PREMATURITY |
776.6 | ANEMIA OF NEONATAL PREMATURITY |
964.1 | POISONING BY LIVER PREPARATIONS AND OTHER ANTIANEMIC AGENTS |
E858.2 | ACCIDENTAL POISONING BY AGENTS PRIMARILY AFFECTING BLOOD CONSTITUENTS |
E934.1 | LIVER PREPARATIONS AND OTHER ANTIANEMIC AGENTS CAUSING ADVERSE EFFECT IN THERAPEUTIC USE |
E950.4 | SUICIDE AND SELF-INFLICTED POISONING BY OTHER SPECIFIED DRUGS AND MEDICINAL SUBSTANCES |
E962.0 | ASSAULT BY DRUGS AND MEDICINAL SUBSTANCES |
E980.4 | POISONING BY OTHER SPECIFIED DRUGS AND MEDICINAL SUBSTANCES, UNDETERMINED WHETHER ACCIDENTALLY OR PURPOSELY INFLICTED |
V12.3 | ANEMIA, HX OF |
V12.3 | IRON DEFICIENCY ANEMIA, HX OF |
V12.3 | ANEMIA, PERNICIOUS, HX OF |
V12.3 | ANEMIA, MILD, HX OF |
V12.3 | ANEMIA, MACROCYTIC, HX OF |
V12.3 | ANEMIA, IRON DEFICIENCY, HX OF |
V12.3 | ANEMIA, DEFICIENCY, HX OF |
V12.3 | PERSONAL HISTORY OF DISEASES OF BLOOD AND BLOOD-FORMING ORGANS |
V15.89 | ANEMIA, RISK OF |
V15.89 | OTHER SPECIFIED PERSONAL HISTORY PRESENTING HAZARDS TO HEALTH |
V18.2 | ANEMIA, FAMILY HX |
V18.2 | FAMILY HISTORY OF ANEMIA |
V78.0 | SCREENING FOR IRON DEFICIENCY ANEMIA |
V78.0 | SCREENING, IRON DEFICIENCY ANEMIA |
V78.1 | SCREENING FOR OTHER AND UNSPECIFIED DEFICIENCY ANEMIA |
No comments:
Post a Comment