003.22 | SALMONELLA PNEUMONIA |
011.60 | TUBERCULOUS PNEUMONIA |
011.60 | TUBERCULOUS PNEUMONIA (ANY FORM), CONFIRMATION UNSPECIFIED |
011.61 | TUBERCULOUS PNEUMONIA (ANY FORM), BACTERIOLOGICAL OR HISTOLOGICAL EXAMINATION NOT DONE |
011.62 | TUBERCULOUS PNEUMONIA (ANY FORM), BACTERIOLOGICAL OR HISTOLOGICAL EXAMINATION UNKNOWN (AT PRESENT) |
011.63 | TUBERCULOUS PNEUMONIA (ANY FORM), TUBERCLE BACILLI FOUND (IN SPUTUM) BY MICROSCOPY |
011.64 | TUBERCULOUS PNEUMONIA (ANY FORM), TUBERCLE BACILLI NOT FOUND (IN SPUTUM) BY MICROSCOPY, BUT FOUND BY BACTERIAL CULTURE |
011.65 | TUBERCULOUS PNEUMONIA (ANY FORM), TUBERCLE BACILLI NOT FOUND BY BACTERIOLOGICAL EXAMINATION, BUT TUBERCULOSIS CONFIRMED HISTOLOGICALLY |
011.66 | TUBERCULOUS PNEUMONIA (ANY FORM), TUBERCLE BACILLI NOT FOUND BY BACTERIOLOGICAL OR HISTOLOGICAL EXAMINATION, BUT TUBERCULOSIS CONFIRMED BY OTHER METHODS [INOCULATION OF ANIMALS] |
021.2 | PULMONARY TULAREMIA |
038.2 | PNEUMOCOCCAL SEPTICEMIA |
039.1 | PULMONARY ACTINOMYCOTIC INFECTION |
041.3 | KLEBSIELLA PNEUMONIAE INFECTION |
041.81 | MYCOPLASMA INFECTION IN CONDITIONS CLASSIFIED ELSEWHERE AND OF UNSPECIFIED SITE |
052.1 | VARICELLA (HEMORRHAGIC) PNEUMONITIS |
055.1 | POSTMEASLES PNEUMONIA |
073.0 | ORNITHOSIS WITH PNEUMONIA |
078.5 | CYTOMEGALOVIRAL DISEASE |
078.5 | CYTOMEGALOVIRUS PNEUMONIA |
090.0 | EARLY CONGENITAL SYPHILIS, SYMPTOMATIC |
112.4 | CANDIDIASIS OF LUNG |
114.0 | COCCIDIOIDOMYCOSIS PNEUMONIA |
114.0 | PRIMARY COCCIDIOIDOMYCOSIS (PULMONARY) |
115.05 | HISTOPLASMA CAPSULATUM PNEUMONIA |
115.15 | HISTOPLASMA DUBOISII PNEUMONIA |
115.95 | HISTOPLASMOSIS PNEUMONIA |
115.95 | UNSPECIFIED HISTOPLASMOSIS PNEUMONIA |
127.0 | ASCARIASIS |
130.4 | PNEUMONITIS DUE TO TOXOPLASMOSIS |
136.3 | PNEUMOCYSTOSIS |
136.3 | PNEUMOCYSTIS PNEUMONIA |
320.82 | MENINGITIS DUE TO GRAM-NEGATIVE BACTERIA, NOT ELSEWHERE CLASSIFIED |
466.19 | ACUTE BRONCHIOLITIS DUE TO OTHER INFECTIOUS ORGANISMS |
480.0 | PNEUMONIA DUE TO ADENOVIRUS |
480.1 | PNEUMONIA DUE TO RESPIRATORY SYNCYTIAL VIRUS |
480.1 | RESPIRATORY SYNCYTIAL VIRUS PNEUMONIA |
480.1 | RSV PNEUMONIA |
480.2 | PNEUMONIA DUE TO PARAINFLUENZA VIRUS |
480.3 | PNEUMONIA DUE TO SARS-ASSOCIATED CORONAVIRUS |
480.8 | PNEUMONIA DUE TO OTHER VIRUS NOT ELSEWHERE CLASSIFIED |
480.9 | VIRAL PNEUMONIA |
480.9 | UNSPECIFIED VIRAL PNEUMONIA |
481 | PNEUMOCOCCAL PNEUMONIA (STREPTOCOCCUS PNEUMONIAE PNEUMONIA) |
481 | PNEUMONIA, LEFT LOWER LOBE |
481 | PNEUMONIA, COMMUNITY ACQUIRED, PNEUMOCOCCAL |
482.0 | PNEUMONIA DUE TO KLEBSIELLA PNEUMONIAE |
482.1 | PNEUMONIA DUE TO PSEUDOMONAS |
482.2 | HEMOPHILUS INFLUENZAE PNEUMONIA |
482.2 | PNEUMONIA DUE TO HEMOPHILUS INFLUENZAE (H. INFLUENZAE) |
482.30 | PNEUMONIA DUE TO UNSPECIFIED STREPTOCOCCUS |
482.30 | PNEUMONIA, STREPTOCOCCAL |
482.31 | PNEUMONIA DUE TO STREPTOCOCCUS, GROUP A |
482.32 | PNEUMONIA DUE TO STREPTOCOCCUS, GROUP B |
482.39 | PNEUMONIA DUE TO OTHER STREPTOCOCCUS |
482.40 | MRSA PNEUMONIA |
482.40 | PNEUMONIA DUE TO STAPHYLOCOCCUS, UNSPECIFIED |
482.40 | METHICILLIN-RESISTANT STAPHYLOCOCCUS AUREUS PNEUMONIA |
482.41 | METHICILLIN SUSCEPTIBLE PNEUMONIA DUE TO STAPHYLOCOCCUS AUREUS |
482.42 | METHICILLIN RESISTANT PNEUMONIA DUE TO STAPHYLOCOCCUS AUREUS |
482.49 | OTHER STAPHYLOCOCCUS PNEUMONIA |
482.81 | PNEUMONIA DUE TO ANAEROBES |
482.82 | PNEUMONIA DUE TO ESCHERICHIA COLI (E. COLI) |
482.83 | PNEUMONIA DUE TO OTHER GRAM-NEGATIVE BACTERIA |
482.84 | LEGIONNAIRES' DISEASE |
482.84 | LEGIONELLOSIS |
482.84 | LEGIONNAIRES' DISEASE |
482.89 | MYOBACTERIUM AVIUM-INTRACELLULARE PNEUMONIA |
482.89 | PNEUMONIA DUE TO OTHER SPECIFIED BACTERIA |
482.89 | MAI PNEUMONIA |
482.9 | UNSPECIFIED BACTERIAL PNEUMONIA |
482.9 | BACTERIAL PNEUMONIA |
482.9 | BACTERIAL PNEUMONIA, RIGHT LOWER LOBE |
483.0 | MYCOPLASMA PNEUMONIA |
483.0 | PNEUMONIA DUE TO MYCOPLASMA PNEUMONIAE |
483.0 | WALKING PNEUMONIA |
483.1 | PNEUMONIA DUE TO CHLAMYDIA |
483.1 | CHLAMYDIAL PNEUMONIA |
483.8 | PNEUMONIA DUE TO OTHER SPECIFIED ORGANISM |
484.1 | PNEUMONIA IN CYTOMEGALIC INCLUSION DISEASE |
484.3 | PNEUMONIA IN WHOOPING COUGH |
84.5 | PNEUMONIA IN ANTHRAX |
484.6 | PNEUMONIA IN ASPERGILLOSIS |
484.7 | PNEUMONIA IN OTHER SYSTEMIC MYCOSES |
484.8 | PNEUMONIA IN OTHER INFECTIOUS DISEASES CLASSIFIED ELSEWHERE |
485 | BRONCHOPNEUMONIA, ORGANISM UNSPECIFIED |
485 | BRONCHOPNEUMONIA |
485 | BRONCHIAL PNEUMONIA |
486 | PNEUMONIA, RIGHT UPPER LOBE |
486 | PNEUMONIA, SEVERE |
486 | PNEUMONIA, RIGHT MIDDLE LOBE |
486 | PNEUMONIA, RIGHT LOWER LOBE |
486 | PNEUMONIA, RIGHT |
486 | PNEUMONIA, RECURRENT |
486 | PNEUMONIA, LEFT UPPER LOBE |
486 | PNEUMONIA, ORGANISM UNSPECIFIED |
486 | PNEUMONIA |
486 | PNEUMONIA, ATYPICAL |
486 | PNEUMONIA, BILATERAL |
486 | PNEUMONIA, LEFT |
487.0 | INFLUENZA WITH PNEUMONIA |
488.01 | INFLUENZA DUE TO IDENTIFIED AVIAN INFLUENZA VIRUS WITH PNEUMONIA |
488.11 | INFLUENZA DUE TO IDENTIFIED 2009 H1N1 INFLUENZA VIRUS WITH PNEUMONIA |
488.81 | INFLUENZA DUE TO IDENTIFIED NOVEL INFLUENZA A VIRUS WITH PNEUMONIA |
495.7 | VENTILATION PNEUMONITIS |
495.8 | OTHER SPECIFIED ALLERGIC ALVEOLITIS AND PNEUMONITIS |
495.9 | UNSPECIFIED ALLERGIC ALVEOLITIS AND PNEUMONITIS |
507.0 | ASPIRATION PNEUMONIA, RIGHT LOWER LOBE |
507.0 | ASPIRATION PNEUMONIA |
507.0 | PNEUMONITIS DUE TO INHALATION OF FOOD OR VOMITUS |
507.1 | PNEUMONITIS DUE TO INHALATION OF OILS AND ESSENCES |
508.0 | ACUTE PULMONARY MANIFESTATIONS DUE TO RADIATION |
513.0 | NECROTIZING PNEUMONIA |
513.0 | ABSCESS OF LUNG |
514 | PULMONARY CONGESTION AND HYPOSTASIS |
515 | POSTINFLAMMATORY PULMONARY FIBROSIS |
516.30 | IDIOPATHIC INTERSTITIAL PNEUMONIA, NOT OTHERWISE SPECIFIED |
516.35 | IDIOPATHIC LYMPHOID INTERSTITIAL PNEUMONIA |
516.36 | CRYPTOGENIC ORGANIZING PNEUMONIA |
516.37 | DESQUAMATIVE INTERSTITIAL PNEUMONIA |
516.8 | INTERSTITIAL PNEUMONIA |
516.8 | OTHER SPECIFIED ALVEOLAR AND PARIETOALVEOLAR PNEUMONOPATHIES |
517.1 | RHEUMATIC PNEUMONIA |
518.3 | EOSINOPHILIC PNEUMONIA |
518.3 | PULMONARY EOSINOPHILIA |
770.0 | CONGENITAL PNEUMONIA |
770.0 | PNEUMONIA, CONGENITAL |
770.12 | MECONIUM ASPIRATION WITH RESPIRATORY SYMPTOMS, OF FETUS AND NEWBORN |
770.14 | ASPIRATION OF CLEAR AMNIOTIC FLUID WITH RESPIRATORY SYMPTOMS, OF FETUS AND NEWBORN |
770.16 | ASPIRATION OF BLOOD WITH RESPIRATORY SYMPTOMS, OF FETUS AND NEWBORN |
770.18 | OTHER FETAL AND NEWBORN ASPIRATION WITH RESPIRATORY SYMPTOMS |
770.86 | ASPIRATION OF POSTNATAL STOMACH CONTENTS WITH RESPIRATORY SYMPTOMS |
958.8 | OTHER EARLY COMPLICATIONS OF TRAUMA |
968.3 | POISONING BY INTRAVENOUS ANESTHETICS |
968.4 | POISONING BY OTHER AND UNSPECIFIED GENERAL ANESTHETICS |
989.4 | TOXIC EFFECT OF OTHER PESTICIDES, NOT ELSEWHERE CLASSIFIED |
997.31 | VENTILATOR ASSOCIATED PNEUMONIA |
997.32 | POSTPROCEDURAL ASPIRATION PNEUMONIA |
997.39 | OTHER RESPIRATORY COMPLICATIONS |
E855.1 | ACCIDENTAL POISONING BY OTHER CENTRAL NERVOUS SYSTEM DEPRESSANTS |
E863.4 | ACCIDENTAL POISONING BY OTHER AND UNSPECIFIED INSECTICIDES |
V03.82 | NEED FOR PROPHYLACTIC VACCINATION AGAINST STREPTOCOCCUS PNEUMONIAE (PNEUMOCOCCUS) |
V06.6 | NEED FOR PROPHYLACTIC VACCINATION WITH STREPTOCOCCUS PNEUMONIAE (PNEUMOCOCCUS) AND INFLUENZA |
V12.09 | COCCIDIOIDOMYCOSIS PNEUMONIA, HX OF |
V12.09 | PERSONAL HISTORY OF OTHER INFECTIOUS AND PARASITIC DISEASE |
V12.61 | PERSONAL HISTORY, PNEUMONIA (RECURRENT) |
No comments:
Post a Comment